Listings of 1284 Business group by Country & Alphabet
# | Detail | metadata |
---|---|---|
331 | 19 Exchange Money Changer & Trading 52904255W | Active |
332 | 101 Supplier 52899981L | Active |
333 | 1st Stop Food Junction 52893179B | Active |
334 | 1st Choice Colour Center 52897670B | Active |
335 | 101 Limousine Services 53288562K | Active |
336 | 1 2 3 Cheapest Store 52880803J | Active |
337 | 1solution Marketing 53227431L | Active |
338 | 138 Group Holdings Pte. Ltd. 201533520D | Active |
339 | 1medispa Pte. Ltd. 201424954W | Active |
340 | 10 At Claymore 52802581C | Active |
341 | 123 Shop 53094992W | Active |
342 | 12 Design & Editing 52856699K | Active |
343 | 1 2 3 Kids 52799170L | Active |
344 | 10 Th Avenue Dry Cleaners 48876000C | Active |
345 | 123 Best Pte. Ltd. 201426665K | Active |
346 | 1st Source Electronics Pte. Ltd. 201509789K | Active |
347 | 147 Seafood Steamboat 46505700D | Active |
348 | 178 Trading 45672200M | Active |
349 | 121 Tuition Agency 50003000J | Active |
350 | 138 Trading 41865600B | Active |
351 | 1 Home Centre 37810800W | Active |
352 | 118 Unisex Hair Salon 39615700M | Active |
353 | 101 Fruits 38421000K | Active |
354 | 1world Sea Pte. Ltd. 201607309C | Active |
355 | 168 Investments Pte. Ltd. 201423671K | Active |
356 | 1st Tranz Limo 53280512K | Active |
357 | 1st Capital Holding Pte. Ltd. 201423716D | Active |
358 | 1 Action Garage Pte. Ltd. 200904111N | Active |
359 | 138 Concept Private Limited 201017486C | Active |
360 | 1 2 3 Restaurant 31760600W | Active |
- Page 12 of 43